
VIP PICKS ARCHIVE
2025 March's ROI: 26.2%, Win: 13, Draw: 0, Loss: 10, Average Odds: 2.23
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
23.03 | Dock Sud - Argentino de Merlo | Argentina | X2 | 1.46 | 1:2 | W |
23.03 | Shabab Al Ahli Dubai - Al Sharjah | UAE | X2 | 1.60 | 2:2 | W |
22.03 | Campobasso - Carpi | Italy | 1DNB | 1.42 | 2:1 | W |
22.03 | Ilves - KTP | Friendly matches | ah1(-1) | 1.40 | 0:2 | L |
21.03 | Puerto Rico - Dominican Republic | International friendlies | Over 2.0 | 1.41 | 2:2 | W |
21.03 | Bermuda - Honduras | CONCACAF Gold Cup | Over 2.5 | 1.45 | 3:5 | W |
20.03 | San Lorenzo (R) - Platense (R) | Argentina | no g/g | 1.62 | 3:1 | L |
20.03 | Malawi - Namibia | World Cup 2026 | 1X | 1.52 | 0:1 | L |
19.03 | Inter Miami II - Miami United | USA | 1DNB | 1.59 | 4:2 | W |
19.03 | Capivariano - Piracicaba | Brazil | Away score | 1.42 | 2:1 | W |
18.03 | South Shields - Oxford City | England | 1DNB | 1.53 | 1:2 | L |
18.03 | Alvechurch - Kettering | England | 2DNB | 1.40 | 0:1 | W |
17.03 | Temperley - Gimnasia Mendoza | Argentina | no g/g | 1.45 | 0:2 | W |
17.03 | SPAL - Ternana | Italy | Over 1.5 | 1.45 | 0:3 | W |
16.03 | Stuttgart - Bayer 04 | Germany | Under 3.5 | 1.50 | 3:4 | L |
16.03 | Carl Zeiss Jena - FC Eilenburg | Germany | Over 2.5 | 1.53 | 3:0 | W |
15.03 | ASO Chlef - Olimpic Akbou | Algeria | no g/g | 1.43 | 0:0 | W |
15.03 | Astoria Walldorf - Hessen Kassel | Germany | X2 | 1.56 | 2:2 | W |
14.03 | Treaty United - Wexford | Ireland | 1X | 1.54 | 0:1 | L |
14.03 | Vipers - Wakiso Giants | Uganda | Over 2.5 | 1.55 | 1:0 | L |
13.03 | Legia Warsaw - Molde | UEFA Europa Conference League | 1DNB | 1.41 | 1:0 | W |
13.03 | Alcione Milano - Lecco | Italy | Under 2.5 | 1.60 | 0:0 | W |
12.03 | California Santa Barbara Gauchos - Cal State Bakersfield | Basketball | 1 | 1.44 | 71:66 | W |
12.03 | Platense - Argentino de Quilmes | Argentina | 1 | 1.57 | 2:0 | W |
11.03 | Rochdale - Altrincham | England | Over 2.0 | 1.48 | 3:0 | W |
11.03 | KF Laci - Egnatia | Albania | Under 2.5 | 1.49 | 1:1 | W |
10.03 | Rodez - Dunkerque | France | X2 | 1.49 | 5:1 | L |
10.03 | Al-Najma Unaizah - Al-Adalah | Saudi Arabia | Over 2.0 | 1.41 | 2:2 | W |
09.03 | Chicago Fire II - Huntsville city | USA | g/g | 1.40 | 1:4 | W |
09.03 | Foggia - Sorrento Calcio | Italy | Over 2.0 | 1.56 | 2:1 | W |
08.03 | Lille - Montpellier | France | 1 | 1.42 | 1:0 | W |
08.03 | Napredak - Cukaricki | Serbia | 2DNB | 1.55 | 2:1 | L |
07.03 | URA - UPDF | Uganda | 1 | 1.62 | 2:1 | W |
07.03 | Hapoel Kfar Shalem - Hapoel Afula | Israel | Under 3.5 | 1.41 | 2:0 | W |
06.03 | Cleveland State Vikings - Northern Kentucky Norse | Basketball | 1 | 1.49 | 68:63 | W |
06.03 | Vorskla - Karpaty Lviv | Ukraine | 1X | 1.48 | 0:0 | W |
05.03 | Academia Puerto Cabello - Metropolitanos | Copa Sudamericana | X2 | 1.57 | 3:0 | L |
05.03 | Telavi - Kolkheti 1913 | Georgia | Over 2.0 | 1.64 | 1:0 | L |
04.03 | San Antonio Spurs - Brooklyn Nets | Basketball | 1 | 1.57 | 127:113 | W |
04.03 | Deportes Iquique - Alianza Lima | Copa Libertadores | X2 | 1.50 | 1:2 | W |
03.03 | San Lorenzo - Racing Club | Argentina | Under 2.5 | 1.43 | 3:2 | L |
03.03 | Vrsac - Graficar Beograd | Serbia | Over 1.5 | 1.44 | 0:1 | L |
02.03 | Angers - Toulouse | France | 2DNB | 1.64 | 0:4 | W |
02.03 | Monopoli - Messina | Italy | Over 1.5 | 1.40 | 2:1 | W |
01.03 | Tritones Vallarta - Tigres De Alica | Mexico | Under 2.5 | 1.60 | 2:1 | L |
01.03 | Panserraikos - Kallithea | Greece | Over 2.0 | 1.52 | 2:1 | W |
Current Results
2025 March's ROI: 26.2%, Win: 13, Draw: 0, Loss: 10, Average Odds: 2.23
Paid Tips payment plans:
Plan 7: 7 match day for 100 euro
Plan 21: 21 match day for 200 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners