VIP PICKS: BUY NOW
10.01.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 09.01 | Mineros de Zacatecas - Tlaxcala | Mexico | 1 | 1.50 | 4:1 | W |
| 09.01 | Newport City - Caerau Ely | Wales | 1X | 1.43 | 1:1 | W |
| 08.01 | Brasiliense (U20) - Fluminense RJ (U20) | Brazil | 2 | 1.44 | 0:1 | W |
| 08.01 | Atletico Madrid - Real Madrid | Spain | X2 | 1.43 | 1:2 | W |
| 07.01 | Ethnikos Achnas - Enosis | Cyprus | 1 | 1.50 | 1:2 | L |
| 07.01 | Al Ahli Doha - Al Shamal | Qatar | X2 | 1.40 | 4:2 | L |
| 06.01 | Ayr United - Stranraer | Scotland | 1 | 1.47 | Postp | D |
| 06.01 | Enfield Town - Hampton and Richmond Borough | England | 1X | 1.42 | Cancel | D |
| 05.01 | Musanze - Al Hilal Omdurman | Rwanda | 2 | 1.59 | 0:1 | W |
| 05.01 | Abha - Al Diriyah | Saudi Arabia | X2 | 1.44 | 2:1 | L |
| 04.01 | Sheffield United - Oxford United | England | 1 | 1.44 | Cancel | D |
| 04.01 | Foggia - Catania | Italy | 2 | 1.46 | 1:1 | L |
| 03.01 | Kidderminster Harriers - Curzon Ashton | England | 1 | 1.47 | 1:0 | W |
| 03.01 | Ayr United - Queen`s Park | Scotland | 1 | 1.49 | Postp | D |
| 02.01 | Cagliari - Milan | Italy | 2 | 1.57 | 0:1 | W |
| 02.01 | Ulm - Lietkabelis | Basketball | 1 | 1.45 | 79:89 | L |
| 01.01 | Preston - Sheffield Wednesday | England | 1 | 1.52 | 3:0 | W |
| 01.01 | Hull City - Stoke City | England | 1X | 1.41 | 0:1 | L |
| 31.12 | Cleveland Cavaliers - Phoenix Suns | Basketball | 1 | 1.43 | 129:113 | W |
| 31.12 | Nordia Jerusalem - Holon Yermiyahu | Israel | 1X | 1.43 | 1:2 | L |
| 30.12 | Rangers - Saint Mirren | Scotland | 1 | 1.58 | 2:1 | W |
| 30.12 | Chelsea - Bournemouth | England | 1 | 1.53 | 2:2 | L |
| 29.12 | Birmingham - Southampton | England | 1X | 1.44 | 1:1 | W |
| 29.12 | MC Alger - ES Setif | Algeria | 1 | 1.55 | 2:0 | W |
| 28.12 | Casa Pia - Vitoria Guimaraes | Portugal | X2 | 1.43 | 0:0 | W |
| 28.12 | Cremonese - Napoli | Italy | 2 | 1.58 | 0:2 | W |
| 27.12 | Palermo - Padova | Italy | 1 | 1.49 | 1:0 | W |
| 27.12 | Cray Wanderers - Cray Valley Paper Mills | England | 1X | 1.41 | 5:0 | W |
| 26.12 | Portsmouth - QPR | England | X2 | 1.43 | 1:1 | W |
| 26.12 | Dubai United - Masfut | UAE | 1 | 1.41 | 0:0 | L |
Current Results
2026 January's ROI: -25.8%, Win: 3, Draw: 1, Loss: 5, Average Odds: 2.22
Paid Tips payment plans:
Plan 7: 7 match day for 100 euro
Plan 21: 21 match day for 200 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners